Pokémon Rising Rivals: 20 most valuable cards
Updated 14 Oct 2026 · market value in Europe and the USA
The whole set is worth €615 in Europe and $4,237 in the USAOne near-mint copy of every card with a value.
| Rank | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | Rare | €155 | ||
| 2 | Rare Holo LV.X | €109 | ||
| 3 | Rare | €96.59 | ||
| 4 | Rare | €55.28 | +25.2% | |
| 5 | Rare Holo | €18.65 | ||
| 6 | Rare Holo | €13.34 | ||
| 7 | Rare Holo | €10.42 | ||
| 8 | Rare | €9.94 | ||
| 9 | Rare Holo | €8.09 | ||
| 10 | Rare | €7.86 | ||
| 11 | Uncommon | €7.79 | ||
| 12 | Rare | €6.69 | ||
| 13 | Rare | €6.49 | ||
| 14 | Rare Holo | €6.11 | ||
| 15 | Rare | €5.48 | ||
| 16 | Rare Holo | €5.24 | ||
| 17 | Rare | €5.22 | ||
| 18 | Rare | €4.20 | ||
| 19 | Rare Holo | €4.16 | ||
| 20 | Rare | €4.15 |
| Rank | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | Rare Holo LV.X | $1,000 | +17.7% | |
| 2 | Rare | $389 | ||
| 3 | Rare Holo LV.X | $350 | ||
| 4 | Rare | $343 | ||
| 5 | Rare Holo LV.X | $336 | ||
| 6 | Rare | $260 | +25.2% | |
| 7 | Rare Holo LV.X | $121 | ||
| 8 | Rare Holo LV.X | $116 | ||
| 9 | Rare Holo LV.X | $100 | ||
| 10 | Rare Holo LV.X | $100 | −18.4% | |
| 11 | Rare Holo LV.X | $99.99 | ||
| 12 | Rare Holo | $96.38 | ||
| 13 | Rare | $95.07 | ||
| 14 | Rare Holo LV.X | $81.48 | ||
| 15 | Rare Holo | $62.07 | ||
| 16 | Rare Holo | $59.07 | ||
| 17 | Rare | $50.89 | ||
| 18 | Rare | $46.99 | ||
| 19 | Rare | $45.99 | ||
| 20 | Rare | $37.94 |
Questions about Pokémon Rising Rivals
- What is the most valuable card in Pokémon Rising Rivals?
- In Europe the most valuable card in Pokémon Rising Rivals is Surfing Pikachu (#114) at €155. In the USA it is Snorlax (#111) at $1,000.
- How much is the whole Pokémon Rising Rivals set worth?
- One near-mint copy of each of the 120 cards in Pokémon Rising Rivals that has a value is worth about €615 in Europe and $4,237 in the USA, as of 14 Oct 2026.