Pokémon POP Series 3: 17 most valuable cards
Updated 15 Oct 2026 · market value in Europe and the USA
The whole set is worth €646 in Europe and $758 in the USAOne near-mint copy of every card with a value.
| Rank | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | Rare | €218 | +3.8% | |
| 2 | Rare | €128 | ||
| 3 | Ultra Rare | €65.29 | ||
| 4 | Rare | €43.54 | +5.8% | |
| 5 | Rare | €38.54 | ||
| 6 | Rare | €36.95 | +0.6% | |
| 7 | Rare | €29.42 | ||
| 8 | Common | €26.81 | +2.3% | |
| 9 | Common | €19.35 | ||
| 10 | Uncommon | €10.59 | ||
| 11 | Uncommon | €8.73 | ||
| 12 | Common | €7.38 | +0.9% | |
| 13 | Uncommon | €5.41 | ||
| 14 | Uncommon | €4.12 | ||
| 15 | Uncommon | €2.73 | ||
| 16 | Common | €1.72 | −1.1% | |
| 17 | Common | €0.13 |
| Rank | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | Ultra Rare | $125 | ||
| 2 | Common | $119 | +2.3% | |
| 3 | Rare | $100 | ||
| 4 | Common | $67.73 | ||
| 5 | Rare | $65.00 | +0.6% | |
| 6 | Rare | $50.00 | ||
| 7 | Common | $37.10 | ||
| 8 | Rare | $34.99 | ||
| 9 | Rare | $31.61 | +5.8% | |
| 10 | Uncommon | $27.63 | ||
| 11 | Uncommon | $23.32 | ||
| 12 | Uncommon | $19.17 | ||
| 13 | Rare | $18.27 | +3.8% | |
| 14 | Common | $13.70 | +0.9% | |
| 15 | Common | $12.13 | −1.1% | |
| 16 | Uncommon | $7.80 | ||
| 17 | Uncommon | $4.98 |
Questions about Pokémon POP Series 3
- What is the most valuable card in Pokémon POP Series 3?
- In Europe the most valuable card in Pokémon POP Series 3 is Flareon (#2) at €218. In the USA it is Ho-Oh ex (#17) at $125.
- How much is the whole Pokémon POP Series 3 set worth?
- One near-mint copy of each of the 17 cards in Pokémon POP Series 3 that has a value is worth about €646 in Europe and $758 in the USA, as of 15 Oct 2026.