Pokémon POP Series 1: 17 most valuable cards
Updated 14 Oct 2026 · market value in Europe and the USA
The whole set is worth €989 in Europe and $613 in the USAOne near-mint copy of every card with a value.
| Rank | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | Rare | €517 | +15.1% | |
| 2 | Rare | €228 | +3.3% | |
| 3 | Rare | €80.39 | +3.7% | |
| 4 | Rare | €67.48 | ||
| 5 | Rare | €22.55 | ||
| 6 | Rare | €12.98 | +4.5% | |
| 7 | Uncommon | €10.88 | ||
| 8 | Rare | €10.72 | +9.9% | |
| 9 | Rare | €8.63 | ||
| 10 | Uncommon | €7.31 | +3.6% | |
| 11 | Common | €5.58 | ||
| 12 | Uncommon | €5.21 | ||
| 13 | Uncommon | €4.96 | ||
| 14 | Common | €3.33 | ||
| 15 | Common | €1.51 | ||
| 16 | Common | €1.33 | ||
| 17 | Common | €1.32 |
| Rank | Card | Price | 7 days | |
|---|---|---|---|---|
| 1 | Rare | $303 | +15.1% | |
| 2 | Rare | $118 | +3.3% | |
| 3 | Rare | $28.05 | +9.9% | |
| 4 | Rare | $23.94 | ||
| 5 | Rare | $21.25 | +3.7% | |
| 6 | Rare | $21.07 | ||
| 7 | Uncommon | $19.80 | ||
| 8 | Rare | $15.52 | +4.5% | |
| 9 | Uncommon | $14.53 | +3.6% | |
| 10 | Rare | $12.99 | ||
| 11 | Uncommon | $12.28 | ||
| 12 | Common | $5.82 | ||
| 13 | Uncommon | $5.59 | ||
| 14 | Common | $5.43 | ||
| 15 | Common | $3.40 | ||
| 16 | Common | $1.95 | ||
| 17 | Common | $1.56 |
Questions about Pokémon POP Series 1
- What is the most valuable card in Pokémon POP Series 1?
- Rayquaza (#3) is the most valuable card in Pokémon POP Series 1: €517 in Europe and $303 in the USA.
- How much is the whole Pokémon POP Series 1 set worth?
- One near-mint copy of each of the 17 cards in Pokémon POP Series 1 that has a value is worth about €989 in Europe and $613 in the USA, as of 14 Oct 2026.