
sv06
Pokémon Twilight Masquerade
- Setwaarde
- € 1.056$ 1.040
- Kaarten
- 226
- Kaarten met prijs
- 226
- Uitgebracht
- 24 mei 2024
Meest waardevol
Stijgers deze week
Wekelijks prijsoverzicht
Stijgers en dalers, elke maandag
Rarity-verdeling
- Common 76
- Uncommon 55
- Rare 16
- ACE SPEC Rare 6
- Double rare 14
- Ultra Rare 21
- Illustration rare 21
- Special illustration rare 11
- Hyper rare 6
Sealed producten24
Sealed producten24
Alle 226 kaarten
Rarity
24 van 226 getoond
- sv06001/167
Tangela€ 0,03$ 0,16 - sv06002/167
Tangrowth€ 0,03$ 0,18 - sv06003/167
Pinsir€ 0,02$ 0,16 - sv06004/167
Spinarak€ 0,03$ 0,14 - sv06005/167
Ariados€ 0,03$ 0,12 - sv06006/167
Sunkern€ 0,06$ 0,12 - sv06007/167
Sunflora€ 0,06$ 0,17 - sv06008/167
Heracross€ 0,02$ 0,19 - sv06009/167
Volbeat€ 0,02$ 0,13 - sv06010/167
Illumise€ 0,04$ 0,14 - sv06011/167
Leafeon€ 0,07$ 0,23 - sv06012/167
Phantump€ 0,03$ 0,13 - sv06013/167
Trevenant€ 0,02$ 0,19 - sv06014/167
Grookey€ 0,14$ 0,15 - sv06015/167
Thwackey€ 1,45$ 0,33 - sv06016/167
Rillaboom€ 0,04$ 0,21 - sv06017/167
Applin€ 0,08$ 0,11 - sv06018/167
Dipplin€ 0,09$ 0,20 - sv06019/167
Iron Leaves€ 0,13$ 0,23 - sv06020/167
Poltchageist€ 0,04$ 0,19 - sv06021/167
Poltchageist€ 0,03$ 0,17 - sv06022/167
Sinistcha€ 0,06$ 0,24 - sv06023/167
Sinistcha ex€ 0,74$ 0,62 - sv06024/167
Teal Mask Ogerpon€ 0,09$ 0,16 - sv06025/167
Teal Mask Ogerpon ex€ 5,08$ 3,49 - sv06026/167
Vulpix€ 0,04$ 0,28 - sv06027/167
Ninetales€ 0,03$ 0,19 - sv06028/167
Slugma€ 0,03$ 0,14 - sv06029/167
Magcargo ex€ 0,77$ 0,63 - sv06030/167
Torkoal€ 0,07$ 0,20 - sv06031/167
Chimchar€ 0,02$ 0,18 - sv06032/167
Monferno€ 0,03$ 0,17 - sv06033/167
Infernape€ 0,10$ 0,25 - sv06034/167
Darumaka€ 0,03$ 0,13 - sv06035/167
Darmanitan€ 0,04$ 0,16 - sv06036/167
Litwick€ 0,04$ 0,17 - sv06037/167
Lampent€ 0,05$ 0,22 - sv06038/167
Chandelure€ 0,12$ 0,27 - sv06039/167
Chi-Yu€ 0,03$ 0,20 - sv06040/167
Hearthflame Mask Ogerpon ex€ 0,83$ 0,51 - sv06041/167
Poliwag€ 0,04$ 0,21 - sv06042/167
Poliwhirl€ 0,05$ 0,18 - sv06043/167
Poliwrath€ 0,05$ 0,18 - sv06044/167
Goldeen€ 0,07$ 0,19 - sv06045/167
Seaking€ 0,03$ 0,14 - sv06046/167
Jynx€ 0,02$ 0,14 - sv06047/167
Corphish€ 0,03$ 0,07 - sv06048/167
Crawdaunt€ 0,04$ 0,13 - sv06049/167
Feebas€ 0,03$ 0,12 - sv06050/167
Milotic€ 0,04$ 0,22 - sv06051/167
Snorunt€ 0,04$ 0,19 - sv06052/167
Glalie€ 0,03$ 0,16 - sv06053/167
Froslass€ 0,31$ 0,26 - sv06054/167
Glaceon€ 0,10$ 0,22 - sv06055/167
Phione€ 0,05$ 0,19 - sv06056/167
Froakie€ 0,06$ 0,20 - sv06057/167
Frogadier€ 0,07$ 0,21 - sv06058/167
Cramorant€ 0,04$ 0,14 - sv06059/167
Finizen€ 0,02$ 0,17 - sv06060/167
Palafin€ 0,02$ 0,13 - sv06061/167
Palafin ex€ 0,82$ 0,50 - sv06062/167
Iron Bundle€ 0,03$ 0,14 - sv06063/167
Walking Wake€ 0,17$ 0,28 - sv06064/167
Wellspring Mask Ogerpon ex€ 1,28$ 0,89 - sv06065/167
Zapdos€ 0,07$ 0,25 - sv06066/167
Shinx€ 0,03$ 0,12 - sv06067/167
Luxio€ 0,04$ 0,17 - sv06068/167
Luxray ex€ 1,05$ 0,67 - sv06069/167
Emolga€ 0,03$ 0,21 - sv06070/167
Helioptile€ 0,02$ 0,13 - sv06071/167
Heliolisk€ 0,03$ 0,17 - sv06072/167
Morpeko€ 0,06$ 0,20 - sv06073/167
Tadbulb€ 0,03$ 0,14 - sv06074/167
Bellibolt€ 0,02$ 0,15 - sv06075/167
Wattrel€ 0,03$ 0,17 - sv06076/167
Kilowattrel€ 0,03$ 0,10 - sv06077/167
Iron Thorns ex€ 1,25$ 0,81 - sv06078/167
Clefairy€ 0,04$ 0,18 - sv06079/167
Clefable€ 0,06$ 0,16 - sv06080/167
Abra€ 0,06$ 0,18 - sv06081/167
Kadabra€ 0,04$ 0,21 - sv06082/167
Alakazam€ 0,15$ 0,31 - sv06083/167
Girafarig€ 0,05$ 0,20 - sv06084/167
Farigiraf€ 0,03$ 0,11 - sv06085/167
Chimecho€ 0,05$ 0,14 - sv06086/167
Flabébé€ 0,03$ 0,14 - sv06087/167
Floette€ 0,03$ 0,21 - sv06088/167
Florges€ 0,04$ 0,16 - sv06089/167
Swirlix€ 0,02$ 0,15 - sv06090/167
Slurpuff€ 0,03$ 0,18 - sv06091/167
Sandygast€ 0,04$ 0,20 - sv06092/167
Palossand€ 0,02$ 0,14 - sv06093/167
Enamorus€ 0,14$ 0,20 - sv06094/167
Scream Tail ex€ 0,89$ 0,77 - sv06095/167
Munkidori€ 0,35$ 0,30 - sv06096/167
Fezandipiti€ 0,07$ 0,22 - sv06097/167
Sandshrew€ 0,04$ 0,19 - sv06098/167
Sandslash€ 0,02$ 0,19 - sv06099/167
Hisuian Growlithe€ 0,03$ 0,20 - sv06100/167
Hisuian Arcanine€ 0,08$ 0,24 - sv06101/167
Nosepass€ 0,02$ 0,12 - sv06102/167
Probopass€ 0,02$ 0,11 - sv06103/167
Timburr€ 0,02$ 0,11 - sv06104/167
Gurdurr€ 0,05$ 0,17 - sv06105/167
Conkeldurr€ 0,04$ 0,14 - sv06106/167
Greninja ex€ 3,16$ 2,30 - sv06107/167
Hawlucha€ 0,03$ 0,14 - sv06108/167
Glimmet€ 0,02$ 0,09 - sv06109/167
Glimmora€ 0,02$ 0,15 - sv06110/167
Ting-Lu€ 0,07$ 0,22 - sv06111/167
Okidogi€ 0,05$ 0,19 - sv06112/167
Cornerstone Mask Ogerpon ex€ 1,33$ 0,70 - sv06113/167
Poochyena€ 0,03$ 0,14 - sv06114/167
Mightyena€ 0,03$ 0,13 - sv06115/167
Venipede€ 0,03$ 0,17 - sv06116/167
Whirlipede€ 0,03$ 0,19 - sv06117/167
Scolipede€ 0,03$ 0,17 - sv06118/167
Brute Bonnet€ 0,03$ 0,19 - sv06119/167
Skarmory€ 0,04$ 0,17 - sv06120/167
Aron€ 0,02$ 0,18 - sv06121/167
Lairon€ 0,07$ 0,15 - sv06122/167
Aggron€ 0,05$ 0,16 - sv06123/167
Heatran€ 0,05$ 0,20 - sv06124/167
Varoom€ 0,02$ 0,09 - sv06125/167
Revavroom€ 0,02$ 0,07 - sv06126/167
Applin€ 0,06$ 0,19 - sv06127/167
Dipplin€ 0,02$ 0,18 - sv06128/167
Dreepy€ 0,08$ 0,24 - sv06129/167
Drakloak€ 0,14$ 0,26 - sv06130/167
Dragapult ex€ 1,76$ 1,32 - sv06131/167
Tatsugiri€ 0,07$ 0,24 - sv06132/167
Farfetch'd€ 0,05$ 0,21 - sv06133/167
Chansey€ 0,03$ 0,16 - sv06134/167
Blissey ex€ 0,87$ 0,54 - sv06135/167
Eevee€ 0,09$ 0,27 - sv06136/167
Snorlax€ 0,08$ 0,26 - sv06137/167
Aipom€ 0,03$ 0,13 - sv06138/167
Ambipom€ 0,03$ 0,14 - sv06139/167
Ducklett€ 0,03$ 0,14 - sv06140/167
Swanna€ 0,03$ 0,14 - sv06141/167
Bloodmoon Ursaluna ex€ 1,25$ 1,01 - sv06142/167
Accompanying Flute€ 0,08$ 0,11 - sv06143/167
Bug Catching Set€ 0,11$ 0,24 - sv06144/167
Caretaker€ 0,03$ 0,13 - sv06145/167
Carmine€ 0,04$ 0,16 - sv06146/167
Community Center€ 0,04$ 0,15 - sv06147/167
Cook€ 0,02$ 0,19 - sv06148/167
Enhanced Hammer€ 0,08$ 0,18 - sv06149/167
Festival Grounds€ 0,13$ 0,14 - sv06150/167
Handheld Fan€ 0,12$ 0,28 - sv06151/167
Hassel€ 0,09$ 0,18 - sv06152/167
Hyper Aroma€ 0,44$ 0,37 - sv06153/167
Jamming Tower€ 0,11$ 0,23 - sv06154/167
Kieran€ 0,08$ 0,18 - sv06155/167
Lana's Aid€ 0,14$ 0,31 - sv06156/167
Love Ball€ 0,03$ 0,20 - sv06157/167
Lucian€ 0,05$ 0,15 - sv06158/167
Lucky Helmet€ 0,12$ 0,29 - sv06159/167
Ogre's Mask€ 0,03$ 0,06 - sv06160/167
Perrin€ 0,03$ 0,17 - sv06161/167
Raifort€ 0,02$ 0,17 - sv06162/167
Scoop Up Cyclone€ 0,71$ 0,37 - sv06163/167
Secret Box€ 9,68$ 4,76 - sv06164/167
Survival Brace€ 0,75$ 0,32 - sv06165/167
Unfair Stamp€ 14,13$ 18,93 - sv06166/167
Boomerang Energy€ 0,09$ 0,20 - sv06167/167
Legacy Energy€ 6,51$ 3,88 - sv06168/167
Pinsir€ 15,18$ 11,33 - sv06169/167
Sunflora€ 6,14$ 8,03 - sv06170/167
Dipplin€ 8,91$ 11,06 - sv06171/167
Poltchageist€ 8,08$ 4,25 - sv06172/167
Torkoal€ 9,37$ 6,09 - sv06173/167
Infernape€ 16,20$ 10,77 - sv06174/167
Froslass€ 10,11$ 8,72 - sv06175/167
Phione€ 13,50$ 10,36 - sv06176/167
Cramorant€ 5,45$ 3,76 - sv06177/167
Heliolisk€ 4,13$ 3,43 - sv06178/167
Wattrel€ 5,12$ 4,73 - sv06179/167
Chimecho€ 5,05$ 4,69 - sv06180/167
Enamorus€ 6,64$ 8,60 - sv06181/167
Hisuian Growlithe€ 19,28$ 22,571 te koop - sv06182/167
Probopass€ 4,23$ 3,43 - sv06183/167
Timburr€ 6,22$ 5,52 - sv06184/167
Lairon€ 6,52$ 5,63 - sv06185/167
Applin€ 13,41$ 13,91 - sv06186/167
Tatsugiri€ 19,95$ 20,25 - sv06187/167
Chansey€ 38,44$ 42,24 - sv06188/167
Eevee€ 59,67$ 71,13 - sv06189/167
Sinistcha ex€ 1,86$ 1,44 - sv06190/167
Teal Mask Ogerpon ex€ 5,26$ 4,59 - sv06191/167
Magcargo ex€ 2,45$ 1,41 - sv06192/167
Hearthflame Mask Ogerpon ex€ 2,95$ 1,86 - sv06193/167
Palafin ex€ 1,55$ 1,46 - sv06194/167
Wellspring Mask Ogerpon ex€ 4,65$ 3,32 - sv06195/167
Luxray ex€ 3,52$ 3,24 - sv06196/167
Iron Thorns ex€ 3,86$ 3,33 - sv06197/167
Scream Tail ex€ 2,98$ 2,57 - sv06198/167
Greninja ex€ 10,94$ 13,38 - sv06199/167
Cornerstone Mask Ogerpon ex€ 4,65$ 2,91 - sv06200/167
Dragapult ex€ 11,39$ 9,07 - sv06201/167
Blissey ex€ 4,30$ 3,72 - sv06202/167
Bloodmoon Ursaluna ex€ 2,79$ 2,18 - sv06203/167
Caretaker€ 1,18$ 0,84 - sv06204/167
Carmine€ 6,24$ 2,81 - sv06205/167
Hassel€ 1,92$ 1,46 - sv06206/167
Kieran€ 4,13$ 2,48 - sv06207/167
Lana's Aid€ 6,26$ 7,15 - sv06208/167
Lucian€ 1,83$ 1,33 - sv06209/167
Perrin€ 4,37$ 4,17 - sv06210/167
Sinistcha ex€ 21,26$ 33,01 - sv06211/167
Teal Mask Ogerpon ex€ 24,90$ 18,88 - sv06212/167
Hearthflame Mask Ogerpon ex€ 12,60$ 10,01 - sv06213/167
Wellspring Mask Ogerpon ex€ 16,49$ 13,81 - sv06214/167
Greninja ex€ 244$ 223 - sv06215/167
Cornerstone Mask Ogerpon ex€ 14,07$ 11,42 - sv06216/167
Bloodmoon Ursaluna ex€ 39,16$ 41,42 - sv06217/167
Carmine€ 40,38$ 41,11 - sv06218/167
Kieran€ 29,43$ 24,16 - sv06219/167
Lana's Aid€ 29,72$ 27,41 - sv06220/167
Perrin€ 99,59$ 131 - sv06221/167
Teal Mask Ogerpon ex€ 9,18$ 9,11 - sv06222/167
Bloodmoon Ursaluna ex€ 10,77$ 7,98 - sv06223/167
Buddy-Buddy Poffin€ 12,55$ 11,38 - sv06224/167
Enhanced Hammer€ 7,35$ 5,19 - sv06225/167
Rescue Board€ 4,24$ 2,63 - sv06226/167
Luminous Energy€ 7,19$ 4,15

![3 Pack Blister [Revavroom]](https://cdn.poketrade.ai/card-images/sealed/544172.jpg)
![3 Pack Blister [Snorlax]](https://cdn.poketrade.ai/card-images/sealed/544171.jpg)




![Booster Pack Art Bundle [Set of 4]](https://cdn.poketrade.ai/card-images/sealed/549487.jpg)







![Premium Checklane Blister [Horsea]](https://cdn.poketrade.ai/card-images/sealed/544182.jpg)
![Premium Checklane Blister [Lokix]](https://cdn.poketrade.ai/card-images/sealed/617190.jpg)
![Premium Checklane Blister [Porygon]](https://cdn.poketrade.ai/card-images/sealed/544180.jpg)
![Premium Checklane Blister [Steelix]](https://cdn.poketrade.ai/card-images/sealed/617189.jpg)
![Single Pack Blister [Pupitar]](https://cdn.poketrade.ai/card-images/sealed/544177.jpg)
![Single Pack Blister [Toxel]](https://cdn.poketrade.ai/card-images/sealed/544179.jpg)

![Sleeved Booster Pack Art Bundle [Set of 4]](https://cdn.poketrade.ai/card-images/sealed/549494.jpg)
